Financial Statements
The Luna Gold web site displays its financial reports in PDF format. If you plan to read the documents off-line or print them for reference, it is advised that you download the PDF version of the document which can be read within Netscape and Internet Explorer by using the
Acrobat Reader or saved to your hard drive. PDF format documents print as they appeared in the original document, and can be used on any computer platform or operating system.
| Date | Title | Financials |
|
| Sep 30, 2011 | Quarterly Financials for the period ending September 30, 2011 | |
|
| Jun 30, 2011 | Quarterly Financials for the period ending June 30, 2011 | |
|
| Mar 31, 2011 | Quarterly Financials for the period ending March 31, 2011 | |
|
| Dec 31, 2010 | Annual Financials for the period ending December 31, 2010 | |
|
| Sep 30, 2010 | Quarterly Financials for the period ending September 30, 2010 | |
|
| Jun 30, 2010 | Quarterly Financials for the period ending June 30, 2010 | |
|
| Mar 31, 2010 | Quarterly Financials for the period ending March 31, 2010 | |
|
| Dec 31, 2009 | Annual Financials for the period ending December 31, 2009 | |
|
| Sep 30, 2009 | Quarterly Financials for the period ending September 30, 2009 | |
|
| Jun 30, 2009 | Quarterly Financials for the period ending June 30, 2009 | |
|
| Mar 31, 2009 | Quarterly Financials for the period ending March 31, 2009 | |
|
| Dec 31, 2008 | Annual Financials for the period ending December 31, 2008 | |
|
| Sep 30, 2008 | Quarterly Financials for the period ending September 30, 2008 | |
|
| Jun 30, 2008 | Quarterly Financials for the period ending June 30, 2008 | |
|
| Mar 31, 2008 | Quarterly Financials for the period ending March 31, 2008 | |
|
| Dec 31, 2007 | Annual Financials for the period ending December 31, 2007 | |
|
| Sep 30, 2007 | Quarterly Financials for the period ending September 30, 2007 | |
|
| Jun 30, 2007 | Quarterly Financials for the period ending June 30, 2007 | |
|
| Mar 31, 2007 | Quarterly Financials for the period ending March 31, 2007 | |
 |
Adobe Acrobat Reader or Exchange is required to view PDF documents. You may download the free document viewer (Acrobat Reader) from Adobe's web site. |