News Releases
Previous. All pages. Next. Page 1. Page 2. Page 3
| December 12, 2008 | Luna Gold Renegotiates Earn-In Terms For The Cachoeira Project | |
| December 08, 2008 | Luna Gold Intercepts 21.45 M Of 5.87 G/T Au Including 7.95 M Of 14.96 G/T Au At The Cachoeira Gold Project, Brazil | |
| November 17, 2008 | Luna Gold Closes Private Placement Of C$2.46 Million | |
| October 31, 2008 | Luna Gold Announces Private Placement Of C$2 Million And Reorganization And Cost Cutting Measures | |
| September 25, 2008 | Luna Gold Intercepts 15.00m of 4.45 g/t Au and 31.00m of 2.27 g/t Au at Aurizona | |
| September 08, 2008 | Luna Gold Intercepts 20.00 M Of 9.04 G/T Au Including 6.00 M Of 27.72 G/T Au At The Cachoeira Gold Project, Brazil | |
| August 06, 2008 | Luna Gold Intercepts 30.00 M Of 3.52 g/t Au And 40.00 M Of 2.01 g/t Au At Aurizona Demonstrating Vertical Continuity Of High-Grade Gold Mineralization | |
| July 07, 2008 | Luna Gold Announces Results Of The Feasibility Study For Its Aurizona Gold Project, Brazil | |
| June 26, 2008 | Luna Gold Intercepts 6.00 M Of 12.58 G/T At The Cachoeira Gold Project, Pará State, Brazil | |
| June 24, 2008 | Luna Gold Intercepts 57.00 M Of 1.25 g/t Au At Aurizona, Extending Gold Mineralization | |
Previous. All pages. Next. Page 1. Page 2. Page 3