| LUNA GOLD CORP. : http://www.lunagold.com/ : QwikReport |
| Cachoeira Project |
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cachoeira is an advanced gold exploration project located in northeast Brazil between the cities of São Luis and Belém. It consists of tens of mineralized zones, which include isolated quartz vein systems, hydrothermally altered host rocks, and stockworks within the N-S trending Cachoeira Shear Zone (CSZ). Drilling to date has intersected high-grade mineralized structures and wider zones of lower-grade gold mineralization. Like Aurizona it an orogenic gold deposit hosted by intrusives and volcanics, albeit it is structurally more complex. The geologic setting of the project area, the Gurupi Greenstone Belt, is an eastern extension of the Guiana Shield which contains several major Proterozoic gold deposits (e.g. Las Cristinas, Omai, Rosebel) extending from Venezuela to Brazil (Figs 1 & 2). The Cachoeira project consists of three mining licenses and one exploration permit totaling approximately 3,700 ha and is divided into two main target areas:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure and Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cachoeira is located in the municipality of Cachoeira do Piriá (population 18,000) in Pará state approximately 100 km due SW from Aurizona. Travel time (by road -- all year access) from Belém (250 km) is 3 hours and from São Luis (270 km) is approximately 5 hours. A federal highway, BR-316 transects the project area and access over the property is excellent. A high voltage power line currently services Cachoeira village and Luna Gold's project office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project History Garimpeiro miners have extracted gold from Cachoeira intermittently since the late 19th Century. At least two major periods of garimpeiro activity occurred, the first at the start of the 20th Century, and the latter in the 1980's driven by the high gold price at that time. High-grade quartz veins continue to be mined at Tucano. The project has had a long history of mineral exploration, summarized below. Mineração Brazil Canada S/A (Brascan) conducted an exploration program consisting of trenching, pitting and diamond drilling at Cachoeira in the 1940's. This program discovered the high-grade quartz veins at Tucano. CIDAPAR acquired the rights to Cachoeira in 1973 and completed a short drill program at Tucano. Noranda joint ventured the property from CIDAPAR in 1975 and conducted an exploration program consisting of soil sampling, trenching, pitting and shallow auger drilling. CCO Construtora Centro Oeste Ltda (CCO) commenced an exploration program at the Arara target (Cachoeira North) in 1987 with the objective of defining a shallow oxide gold resource. They drilled 2595 m of diamond core in 32 holes and discovered high-grade gold veins in this area. Companhia de Mineração e Participações S.A. (CMP) joint ventured the Tucano mining license in 1985 and conducted a large exploration program including over 13,000 m of diamond and RC drilling in 161 holes. They prepared a Pre-Feasibility Study though withdrew from the project in 1992. Brazilian International Goldfields Ltd (BGZ) joint ventured the Cachoeira Project in 1998 and retained Howe Chile to implement and oversee a QAQC program on their drilling program at the Tucano target in December 1998. BZG drilled 2380 m of diamond core in 14 holes. Gold Fields Ltd joint ventured the Cachoeira project from BZG in 1999 and undertook an exploration program via the JV company, Cachoeira Mineração Ltda (CML), focused mainly on the generation of new targets outwith the known trend based strongly on airborne geophysics. They conducted 5486 m of diamond and RC drilling in 41 holes. Vale S/A (then CVRD) joint ventured the Cachoeira North property in 2003 from CCO and conducted an exploration program based on geochemistry, geophysics and diamond drilling. (3125 m in 20 holes). Luna Gold is the first company to effectively consolidate the Cachoeira mining rights, each of which straddle a portion of the CSZ that hosts the gold mineralization. Exploration by previous operators was conducted in a disparate manner. Luna's opportunity at Cachoeira is to explore the potential of the entire mineralized trend (Fig. 4) which significantly increases the project potential. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On October 3, 2007, as amended on December 10, 2008, the Company, via its wholly owned subsidiary, Luna Gold Mineração Ltda (LGM), entered into an agreement to acquire a 100% interest in the Cachoeira gold project in Para State, Brazil from a consortium comprised of a wholly-owned subsidiary of Kinross Gold Corporation and two private Brazilian companies (the "Vendors"). To acquire the interest, the Company paid the Vendors $280,194 ($500,000 BRL) upfront, committed to incur exploration expenditures of approximately $9,500,000 BRL ($4,900,000 US) by October 2010, and to provide a royalty of 4% of net operating profit. The Company has the right to buy-back 2% of the operating royalty for a payment of $4,000,000 anytime prior to the first anniversary of commercial gold production. Commercial production must commence by October 2012 or the Company will pay a fine of $200,000 each year in lieu of the operating royalty until commercial production is achieved. Additionally, the Company must present a NI 43-101 compliant resource estimate by October 2010 else the Company will pay a fine of $200,000 each year. Kinross has the right to acquire a 51% interest in the project by paying the Company the amount the Company invested in the project during the exploration stage should a mineral reserve which exceeds 2 million ounces of gold be defined. On October 31, 2008, the Cachoeira project was put on care and maintenance to preserve cash. At June 30, 2009, the Company incurred accumulated exploration expenditures of $3,945,709 BRL as part of the Company's commitment to incur exploration expenditures of $9,500,000 BRL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Geology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cachoeira consists of a series of gold deposits and occurrences hosted within the N-trending, subvertical, transcurrent displacement ductile-brittle Cachoeira Shear Zone (CSZ) located in the Gurupi Greenstone Belt (GGB). The GGB hosts several orogenic gold deposits including Cipoeiro and Chega Tudo. Gold mineralization at Cachoeira occurs in quartz veins and stockworks associated with sulfides. The main rock units on the property consist of ultramafic metavolcanics, mafic and intermediate intrusives/volcanics and volcanosedimentary rocks of the Maracaçumé Complex. The sequence is intruded by porphyritic dacites. The sequence was subjected to folding, brittle/ductile shearing and intense late-stage faulting and hydrothermal alteration. The main mineralized trend identified to date is approximately 4 km long and consists of two sub-parallel trends in Cachoeira North which merge southwards, possibly joining near Tucano in the south (Fig. 4). Three main targets occur from south to north: Tucano, Coruja and Arara. The best gold mineralization at Cachoeira occurs at Tucano where multiple, sub parallel individual gold mineralized zones can be traced over a strike length of approximately 300 m and across widths of 1 to 15 m. The extent of the enclosing hydrothermal alteration and gold mineralization indicate that a large and deep seated mineralizing system was operative within the CSZ. The host rocks are highly foliated indicating intense shearing occurred. The dominant control on gold mineralization at Cachoeira is structural, both in the formation of dilatant structures in the CSZ and also in the subsequent shearing, folding, boudainage and displacement of the gold lodes. Mineralization/Alteration Two main types of primary mineralization have been identified:
Gold mineralization at Cachoeira is typical of quartz vein systems in greenstone belt shear zones and is classed as an orogenic gold deposit. Mineralization is similar to that at Hollinger-McIntyre and the West African Ashanti Belt. Tucano Tucano extends over a strike length of about 400m and includes a series of steeply west-dipping quartz veins and stockwork zones, the uppermost portions of which have been exploited by garimpeiro pits and shafts which extend down to a maximum depth of 110m. Historical and Company drilling has intersected multiple individual mineralized veins/stockworks ranging in width between 1 and 15 m mixed with low-grade to barren zones which together form mineralized shells as wide as 100m. Table 2 shows select historical and Company drill results from Tucano. The high-grade ore shoots have a south to southwest plunge. Company drilling in 2008 consisted of a series of wide step-out holes to text the dip and plunge extent of the mineralization. Most holes intersected good gold intervals which open up the potential of Tucano. Table 2
Luna's QP has not undertaken any independent analysis of the results of historical drilling and therefore the data should not be relied upon. Cachoeira North The Cachoeira North area consists of Luna's mining permits located north of the federal highway BR-316. Mineralization can be intermittently traced for 3 km in two sub-parallel trends flanking the west and east side of the Cachoeira Ridge (Fig. 4). The Company focused the 2008 drill program at the Coruja and Arara targets which consist of high-grade quartz veins hosted in mafic volcanics. Table 3 shows Historical and Company drill results from Coruja and Arara. The eastern mineralized trend (Pernalonga, Manelao and Bragança Targets) has only been explored in a preliminary fashion. Table 3
Luna's QP has not undertaken any independent analysis of the results of historical drilling and therefore the data should not be relied upon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2010 by Luna Gold Corp. All rights reserved worldwide. |