Your browser does not support script

Share Structure

 July 22, 2010
Share Capitalization

 
Total Issued & Outstanding 418,243,152

Fully Diluted 463,843,936
 
 July 22, 2010
Options Outstanding

 16,135,334 Options Outstanding

25,000 Exercise @ CDN $0.22, Expire February 2, 2011
525,000 Exercise @ CDN $0.30, Expire May 15, 2011
150,000 Exercise @ CDN $0.45, Expire August 24, 2011
200,000 Exercise @ CDN $0.50, Expire March 14, 2012
415,000 Exercise @ CDN $0.85, Expire August 8, 2012
10,000 Exercise @ CDN $0.85, Expire August 30, 2010
80,000 Exercise @ CDN $0.85, Expire October 6, 2010
210,000 Exercise @ CDN $1.23, Expire January 16, 2013
265,000 Exercise @ CDN $1.05, Expire May 2, 2013
2,000 Exercise @ CDN $1.05, Expire August 30, 2010
250,000 Exercise @ CDN $0.90, Expire June 20, 2013
500,000 Exercise @ CDN $0.135, Expire October 30, 2013
1,500,000 Exercise @ CDN $0.135, Expire November 17, 2013
50,000 Exercise @ CDN $0.38, Expire June 11, 2011
9,175,000 Exercise @ CDN $0.42, Expire July 24, 2014
8,334 Exercise @ CDN $0.42, Expire August 30, 2010
750,000 Exercise @ CDN $0.365, Expire July 29, 2014
450,000 Exercise @ CDN $0.55, Expire January 15, 2014
1,570,000 Exercise @ CDN $0.63, Expire July 5, 2015
 
 July 22, 2010
Warrants Outstanding

 29,465,450 Warrants Outstanding

29,465,450 Exercise @ CDN $0.80, Expire June 14, 2011