Your browser does not support script

Share Structure

 December 01, 2011
Share Capitalization

 
Total Issued & Outstanding 522,550,895

 
 June 14, 2011
Options Outstanding

 24,351,000 Options Outstanding

100,000 @ CDN $0.50, Expire March 14, 2012
245,000 @ CDN $0.85, Expire August 8, 2012
210,000 @ CDN $1.23, Expire Jan 16, 2013
165,000 @ CDN $1.05, Expire May 2, 2013
250,000 @ CDN $0.90, Expire June 20, 2013
6,091,666 @ CDN $0.42, Expire July 24, 2014
750,000 @ CDN $0.365, Expire July 29, 2014
100,000 @ CDN $0.55, Expire Jan 4, 2015
1,370,000 @ CDN $0.63, Expire July 5, 2015
5,000,000 @ CDN $0.58, Expire September 24, 2015
 
 October 01, 2011
Warrants Outstanding

 6,859,221 Exercise @ CDN 1.00 Expire June 20, 2012
37,836,208 Exercise @ CDN .70 Expire Sept 29, 2013

Total warrants: 44,695,429