Luna Gold


Subscribe to our Email List



Email 'Share Structure' item to a friendShow printable version of 'Share Structure' item in a New Window
 Fri Aug 1, 2008
Share Capitalization

 
Total Issued & Outstanding 62,323,963

Fully Diluted 77,647,708

 
 Fri Aug 1, 2008

 9,641,745 Warrants Outstanding

4,505,045 Exercise @0.85, Expire Dec.29, 2008

4,885,000 Exercise @1.50, Expire June 19, 2009
251,700 Exercise @1.00, Expire June 19, 2009
 
 Fri Aug 1, 2008
Options Outstanding

 5,682,000 Options Outstanding

500,000 Exercise @ US$0.25, Expire September 21, 2008
300,000 Exercise @ US$0.30, Expire June 7, 2009
225,000 Exercise @ US$0.30, Expire June 30, 2009
50,000 Exercise @ US$0.23, Expire April 8, 2010
25,000 Exercise @ CDN$0.22, Expire February 2, 2011
1,275,000 Exercise @ CDN$0.30, Expire August 31, 2011
150,000 Exercise @ CDN$0.45, Expire August 25, 2011
320,000 Exercise @ CDN$0.50, Expire March 14, 2012
200,000 Exercise @CDN $0.59, Expire April 13, 2012
10,000 Exercise @CDN $0.68, Expire April 16, 2012
1,070,000 Exercise @CDN $0.85, Expire August 8, 2012
350,000 Exercise @CDN $1.23, Expire January 16, 2013
200,000 Exercise @ CDN $1.25, Expire July 2, 2009
507,000 Exercise @ CDN $1.05, Expire May 2, 2013
500,000 Exercise @ CDN $0.90, Expire June 20, 2013
 
 
Adnet Communications Inc.